Check the Validity of Cwallet ID
Return network fee of target token
POST
https://admin.ccpayment.com/ccpayment/v1/check/user
Return the balance of the target token
Headers
Name | Type | Description |
---|---|---|
Appid* | String | Merchant's unique credential. Find it on the Developer page. |
Timestamp* | String | Timestamp in seconds (10-digit) expires in 2 minutes. |
Sign* | String | SHA-256 (APPID + APP Secret +timestamp+body (json string)). Signature guide. |
Request Body
Name | Type | Description |
---|---|---|
c_id* | String | Cwallet ID |
Response
Header
Name | Value | Required | Type | Description |
---|---|---|---|---|
Appid | 202302010636261620672405236006912 | Y | string | Merchant's unique credential. Find it on the Developer page. |
Timestamp | 1677152490 | Y | string | Timestamp in seconds (10-digit) expires in 2 minutes. |
Sign | 871f0223c66ea72435208d03603a0cb00b90f6ac4a4ba725d00164d967e291f6 | Y | string | SHA-256 (appId + appSecret + timestamp+body (json string)) |
Body
Parameter
Name | Value | Required | Type | Description |
---|---|---|---|---|
code | 10000 | Integer | ||
msg | Success | String | ||
data | Object | |||
data.c_id | 9454818 | String | Cwallet ID | |
data.nikename | alvin | String | Cwallet desensitized nickname |
Request Body Example
Last updated