Order Information Interface
When the transaction is completed, the system will push the transaction result to the Webhook URL. You can also call this interface to obtain the order information.
Return order information
POST
https://admin.ccpayment.com/ccpayment/v1/bill/info
Headers
Name | Type | Description |
---|---|---|
Appid* | String | Merchant's unique credential. Find it on the Developer page. |
Timestamp* | String | Timestamp in seconds (10-digit) expires in 2 minutes. |
Sign* | String | SHA-256 (APPID + APP Secret +timestamp+body (json string)). Signature guide. |
Request Body
Name | Type | Description |
---|---|---|
merchant_order_id* | Array | Merchant Order ID, max limit 100. Pass only one type of order id, either deposit OR withdrawal |
Response
Header
Name | Value | Required | Type | Description |
---|---|---|---|---|
Appid | 202302010636261620672405236006912 | Y | string | Merchant's unique credential. Find it on the Developer page. |
Timestamp | 1677152490 | Y | string | Timestamp in seconds (10-digit) expires in 2 minutes. |
Sign | 871f0223c66ea72435208d03603a0cb00b90f6ac4a4ba725d00164d967e291f6 | Y | string | SHA-256 (appId + appSecret + timestamp+body (json string)) |
Body
Parameters
Name | Value | Required | Type | Description |
---|---|---|---|---|
code | 10000 | Integer | ||
msg | Success | String | ||
data | Array | |||
data.order_detail | Object | detail of orders | ||
data.order_detail.product_price | 0.1 | String | Amount (in USD by default) | |
data.order_detail.denominated_currency | USD | String | The currency for calculating the order price, it could be cryptocurrency or fiat currency. Cryptocurrency: value "token" (string) Fiat currency: value "currency code". Click to check currency code list | |
data.order_detail.product_name | product name 01 | String | Merchandise name | |
data.order_detail.merchant_order_id | 1234567890 | String | Merchant order ID | |
data.order_detail.chain | ETH | String | ||
data.order_detail.contract | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | String | Contract | |
data.order_detail.crypto | USDT | String | Crypto symbol | |
data.order_detail.order_amount | 0.09921 | String | If the pricing currency is cryptocurrency, order_amount = product_price; when the pricing currency is fiat currency, order_amount=product_price/fiat_rate/token_rate | |
data.order_detail.rate | 0.9921 | String | ||
data.order_detail.status | Successful | String | "Pending": "Processing": "Expired": "Successful": "Failed": "Overpaid": "Underpaid": "Overdue paid": "Multiple paid": | |
data.order_detail.merchant | USDT | String | ||
data.trade_list | Array | |||
data.trade_list.paid_amount | 0.09921 | String | ||
data.trade_list.chain | ETH | String | ||
data.trade_list.contract | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | String | Contract | |
data.trade_list.crypto | USDT | String | Crypto symbol | |
data.trade_list.service_fee | 0.000083752093802346 | String | ||
data.trade_list.network_fee | 0.00000 | String | ||
data.trade_list.txid | 0x5caafde27a8040547a169168c55f35806eb0ca68344b2d53894097b0e9d5fa89 | String | ||
data.trade_list.pay_time | 1684727677 | String | ||
data.trade_list.token_rate | 0.9921 | String | ||
data.refund_list | Array | |||
data.refund_list.refund_amount | 0.099 | String | ||
data.refund_list.network_fee | 0.05412 | String | ||
data.refund_list.actual_received_amount | 0.04488 | String | ||
data.refund_list.chain | ETH | String | ||
data.refund_list.contract | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | String | ||
data.refund_list.crypto | USDT | String | ||
data.refund_list.txid | 0xd37611ed48253d30b6aefe0adf7e053b07def7557d6211a73f121a57b342dd56 | String | ||
data.refunds_list.address | 0x3b55Ec4D9d15528B78958Fd3EeEAe87a893EDffF | String | ||
data.refund_list.pay_time | 1684737832 | String | ||
data.refund_list.status | Successful | String | "Processing": "Successful": "Failed": |
Request Body Example
Last updated