Withdrawal Order Information Interface
When the transaction is completed, the system will push the transaction result to the Webhook URL. You can also call this interface to obtain the order information.
Return order information
POST
https://admin.ccpayment.com/ccpayment/v1/bill/info
Headers
Name | Type | Description |
---|---|---|
Appid* | String | Merchant's unique credential. Find it on the Developer page. |
Timestamp* | String | Timestamp in seconds (10-digit). The request is valid for two minutes. |
Sign* | String | SHA-256 (APPID + APP Secret +timestamp+body (json string)). Signature guide. |
Content-Type* | String | application/json; charset=utf-8 |
Request Body
Name | Type | Description |
---|---|---|
merchant_order_ids* | Array | Merchant Order ID, max limit 100. Pass only one type of withdrawal order id. DO NOT pass both deposit and withdrawal order ids in one request |
API withdrawal order response
Header
Name | Value | Required | Type | Description |
---|---|---|---|---|
Appid | 202302010636261620672405236006912 | Y | string | Merchant's unique credential. Find it on the Developer page. |
Timestamp | 1677152490 | Y | string | Timestamp in seconds (10-digit). The request is valid for two minutes. |
Sign | 871f0223c66ea72435208d03603a0cb00b90f6ac4a4ba725d00164d967e291f6 | Y | string | SHA-256 (appId + appSecret + timestamp+body (json string)) |
Body
Parameters
Name | Value | Required | Type | Description |
---|---|---|---|---|
code | 10000 | Integer | ||
msg | Success | String | ||
data | Array | |||
data.order_detail | Object | detail of orders | ||
data.order_detail.merchant_order_id | 1234567890 | String | Merchant order ID | |
data.order_detail.chain | ETH | String | ||
data.order_detail.contract | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | String | Contract | |
data.order_detail.crypto | USDT | String | Crypto symbol | |
data.order_detail.order_amount | 0.09921 | String | If the pricing currency is cryptocurrency, order_amount = product_price; when the pricing currency is fiat currency, order_amount=product_price/fiat_rate/token_rate | |
data.order_detail.token_rate | 0.9921 | String | ||
data.order_detail.status | Successful | String | Pending、Processing: The withdrawal order is being processed on the blockchain. Please wait for the result. Successful: Withdraw successful. Failed: Withdraw failed. | |
data.order_detail.created | 1698735530 | String | ||
data.order_detail.order_id | 202310310658501719247540351442944 | String | ||
data.trade_list | Array | In transaction list, withdrawals have only one transaction. | ||
data.trade_list.amount | 0.09921 | String | The actual amount received from the withdrawal transaction. | |
data.trade_list.chain | ETH | String | ||
data.trade_list.contract | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | String | Contract | |
data.trade_list.crypto | USDT | String | Crypto symbol | |
data.trade_list.service_fee | 0.0000 | String | ||
data.trade_list.network_fee | 0.0128 | String | The actual network fee for the withdrawal transaction. | |
data.trade_list.network_fee_crypto | USDT | String | Crypto unit of network fee. | |
data.trade_list.network_fee_value | 0.89 | String | Network fee value in usd. | |
data.trade_list.network_coin_id | 8e5741cf-6e51-4892-9d04-3d40e1dd0128 | String | Coin ID for network fee crypto. | |
data.trade_list.txid | 0x5caafde27a8040547a169168c55f35806eb0ca68344b2d53894097b0e9d5fa89 | String | On-chain transaction hash, no txid for internal transfers | |
data.trade_list.pay_time | 1684727677 | String | ||
data.trade_list.token_rate | 0.9921 | String | ||
data.trade_list.status | Successful | String | "Processing" "Successful" "Failed" |
Request Body Example
Last updated