Block Height Information Retrieval API
Merchants use this API to receive the block height to confirm the transaction and the current block height from different networks.
Get Block Height Information
POST
https://admin.ccpayment.com/ccpayment/v1/get/network/height/info
Headers
Name | Type | Description |
---|---|---|
Sign* | string | SHA-256 (APPID + APP Secret +timestamp+body (json string)). Signature guide. |
Timestamp* | string | Timestamp in seconds (10-digit). The request is valid for two minutes. |
Appid* | string | Merchant's unique credential. Find it on the Developer page |
Content-Type* | String | application/json; charset=utf-8 |
Response (Success 200)
Header
Name | Value | Required | Type | Description |
---|---|---|---|---|
Appid | 202302010636261620672405236006912 | Y | String | Merchant's unique credential. Find it on the Developer page |
Timestamp | 1677152490 | Y | String | Timestamp in seconds (10-digit). The request is valid for two minutes. |
Sign | 871f0223c66ea72435208d03603a0cb00b90f6ac4a4ba725d00164d967e291f6 | Y | String | SHA-256(appId + appSecret + timestamp+body(json string)) |
Body
Parameters
Name | Value | Required | Type | Description |
---|---|---|---|---|
code | 10000 | integer | ||
msg | Success | string | ||
data | object | |||
data.chain | BCH | string | The network's unique identification on the blockchain | |
data.current_chain_height | 803435 | int64 | Current block height of the network | |
data.tx_confirm_block_num | 2 | int64 | The number of block confirmations required for the trasnaction on the blockchain | |
data.block_rate | 0 | float64 | The time gap of every blocks, in seconds |
Last updated